For more information, call (201) 869-9300 to speak to a residential loan specialist.
Fixed Rate Mortgage Loans - Owner Occupied | |||||
---|---|---|---|---|---|
Loan Type | Interest Rate | APR* | Points | Monthly Payment Per $1,000 | Description |
10 Year | 2.625% | 2.708% | 0% | $9.48 | Fixed Rate, Owner Occupied, No Points |
15 Year | 2.750% | 2.807% | 0% | $6.79 | Fixed Rate, Owner Occupied, No Points |
20 Year | 3.125% | 3.169% | 0% | $5.61 | Fixed Rate, Owner Occupied, No Points |
30 Year | 3.625% | 3.657% | 0% | $4.56 | Fixed Rate, Owner Occupied, No Points |
* Annual Percentage Rate
**The payment amount does not include taxes and insurance. Your monthly payment obligation will be greater.
All interest rates are subject to change without notice.
Fixed Rate Mortgage Loans - Investment Property | |||||
---|---|---|---|---|---|
Loan Type | Interest Rate | APR* | Points | Monthly Payment Per $1,000 | Description |
10 Year | 3.625% | 3.710% | 0% | $9.95 | Fixed Rate, Investment Property, No Points |
15 Year | 3.750% | 3.809% | 0% | $7.27 | Fixed Rate, Investment Property, No Points |
20 Year | 4.125% | 4.171% | 0% | $6.13 | Fixed Rate, Investment Property, No Points |
* Annual Percentage Rate
** The payment amount does not include taxes and insurance. Your monthly payment obligation will be greater.
5 - 6 Family rates are also available. Please call our Mortgage Department for details.
All interest rates are subject to change without notice.
Adjustable Rate Loans are also available at GSL Savings Bank for commerical loans only.
Please contact 201-869-9300 for more information.
Application Fee: 1 Family $450.00, 2-4 Family $625.00, 5-6 Family $450 Plus Appraisal Fee
Application Fee covers flood search, credit report & appraisal - Rate Lock 60 days from date of application
Owner Occupied Max LTV: 80% up to $1,000,00.00
Loans over $500,000.00 - up to $1,000,000.00 are JUMBO Loans - ADD .50% to above quoted rates.
Down payments of less than 20% require PMI (90% max LTV) resulting in higher payments and APR.
Fixed Rate Home Equity Loans & Home Equity Lines of Credit | |||||
---|---|---|---|---|---|
Loan Type | Interest Rate | APR* | Points | Monthly Payment Per $1,000 | Description |
Fixed H/E | 4.000% | 4.000% | 0% | $7.40 | Fixed Rate Home Equity Loan |
HELOC** | 3.250% | 3.250% | 0% | $7.03 | Home Equity Line of Credit*** |
* Annual Percentage Rate
** Rate is equal to the Prime Rate as published in the Wall Street Journal on the first business day of the month and is adjusted monthly as the Prime Rate changes.
The floor rate is equal to the rate at the time of closing with a maximum rate of 10%.
*** Minimum monthly principal payment is $100.00 plus finance charges
All interest rates are subject to change without notice.
Maximum Loan Amount $350,000.00