Savings Deposits | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Passbook Savings | 0.15% | 0.15% | $50.00 | $50.00 | $50.00 | $5.00 |
Statement Savings | 0.15% | 0.15% | $50.00 | $50.00 | $50.00 | $5.00 |
Holiday Club | 0.25% | 0.25% | $2.00 | $2.00 | $0.00 | $0.00 |
Rent Security | 0.15% | 0.15% | $50.00 | $50.00 | $50.00 | $5.00 |
* Annual Percentage Yield
There is a minimum balance required to open a Savings Account. Interest is compounded continuously and paid monthly on Passbook Savings, Statement Savings and Rent Security accounts. Holiday Club Accounts are paid simple interest. All Savings Accounts are considered variable rate products. Your interest rate and annual percentage yield may change after account opening at our discretion and at any time. Fees can reduce earnings.
Certificates of Deposit | |||
---|---|---|---|
Type | Interest Rate | APY* | Min to Open |
3 Months | 4.10% | 4.24% | $500.00 |
6 Months | 4.10% | 4.24% | $500.00 |
7 Months | 4.00% | 4.13% | $500.00 |
9 Months | 3.95% | 4.08% | $500.00 |
11 Months | 3.75% | 3.87% | $500.00 |
12 Months | 3.75% | 3.87% | $500.00 |
13 Months | 3.75% | 3.87% | $500.00 |
15 Months | 3.65% | 3.77% | $500.00 |
18 Months | 3.65% | 3.77% | $500.00 |
24 Months | 3.65% | 3.77% | $500.00 |
30 Months | 3.50% | 3.61% | $500.00 |
60 Months | 2.75% | 2.82% | $500.00 |
* Annual Percentage Yield
To obtain the annual percentage yield on CD's, you must maintain a minimum balance of $500.00 in the account each day. Interest is compounded continuously and credited monthly. No additional deposits may be made into your account until the maturity date. Early withdrawal penalties may apply.
Please contact GSL Savings Bank at 201-869-9300 for Great Jumbo CD Rates
Individual Retirement Accounts | |||
---|---|---|---|
Type | Interest Rate | APY* | Min to Open |
6 Months Fixed Rate | 4.10% | 4.24% | $500.00 |
12 Months Fixed Rate | 3.75% | 3.87% | $500.00 |
18 Months Fixed Rate | 3.65% | 3.77% | $500.00 |
24 Months Fixed Rate | 3.65% | 3.77% | $500.00 |
30 Months Fixed Rate | 3.50% | 3.61% | $500.00 |
18 Month Variable Rate | 3.65% | 3.77% | $500.00 |
IRA Savings Account Variable Rate | 0.15% | 0.15% | $50.00 |
* Annual Percentage Yield
To obtain the annual percentage yield on IRA account , you must maintain a minimum balance of $500.00 in the account each day. Interest is compounded continuously and credited monthly. No additional deposits may be made into your fixed rate IRA account until the maturity date. Early withdrawal penalties may apply. Consult your tax advisor.
Personal Checking Accounts | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Free Checking | 0.00% | 0.00% | $1.00 | $0.00 | $0.00 | $0.00 |
NJ Consumer Checking | 0.00% | 0.00% | $50.00 | $0.00 | $0.00 | $3.00 |
N.O.W Interest Checking | 0.15% | 0.15% | $100.00 | $100.00 | $500.00 | $10.00 |
Non Interest Checking | 0.00% | 0.00% | $50.00 | $0.00 | $50.00 | $3.00 |
* Annual Percentage Yield
There is a minimum balance required to open all Checking Accounts. All checking accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change after account opening at any time at our discretion. Fees can reduce earnings.
Money Market Accounts | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Super Money Market Account-Balances $100,000.00 and greater | 4.15% | 4.29% | $1,500.00 | $100.00 | $1,500.00 | $15.00 |
Super Money Market Account-Balances $1,500.00 to $99,999.99 | 0.25% | 0.25% | $1,500.00 | $100.00 | $1,500.00 | $15.00 |
Super Money Market Account-Balances $100.00 to $1,499.99 | 0.15% | 0.15% | $1,500.00 | $100.00 | $1,500.00 | $15.00 |
Super Money Market Account-Balances $0.00 to $99.99 | 0.00% | 0.00% | $1,500.00 | $100.00 | $1,500.00 | $15.00 |
* Annual Percentage Yield
The Super Money Market Account is a variable tiered rate account.
A minimum daily balance of $1,500.00 is required to avoid a monthly service charge of $15.00. Interest is compounded daily and paid monthly. Transfers by way of check, debit card, or similar order made payable to a third party is limited to six (6) transfers per month or statement cycle. All checking and money market accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change at any time at our discretion.
All interest rates are subject to change without notice. Call for current rates. Fees can reduce earnings.
Sign up for our latest news and events