Savings Deposits | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Passbook Savings | 0.15% | 0.15% | $50.00 | $0.01 | $50.00 | $5.00 |
Statement Savings | 0.15% | 0.15% | $50.00 | $0.01 | $50.00 | $5.00 |
Holiday Club | 0.25% | 0.25% | $1.00 | $0.01 | $0.00 | $0.00 |
Rent Security | 0.15% | 0.15% | $50.00 | $0.01 | $50.00 | $5.00 |
* Annual Percentage Yield
There is a minimum balance required to open a Savings Account. You must maintain a minimum balance of $0.01 in the account each day in order to receive the annual percentage yield. Interest is compounded daily and paid monthly. All Savings Accounts are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account. We may change the interest rate on your account at any time. Fees can reduce earnings.
Certificates of Deposit | |||
---|---|---|---|
Type | Interest Rate | APY* | Min to Open |
6 Months | 0.35% | 0.35% | $500.00 |
7 Months | 0.75% | 0.76% | $500.00 |
9 Months | 0.75% | 0.76% | $500.00 |
12 Months | 1.05% | 1.07% | $500.00 |
15 Months | 1.10% | 1.12% | $500.00 |
18 Months | 1.15% | 1.17% | $500.00 |
24 Months | 1.25% | 1.27% | $500.00 |
30 Months | 1.30% | 1.33% | $500.00 |
60 Months | 1.45% | 1.48% | $500.00 |
* Annual Percentage Yield
To obtain the annual percentage yield, you must maintain a minimum balance of $500.00 in the account each day. Interest is compounded monthly and credited monthly. No additional deposits may be made into your account until the maturity date. Early withdrawal penalties may apply. Fee can reduce earnings.
Please contact GSL Savings Bank at 201-869-9300 for Great Jumbo CD Rates
Individual Retirement Accounts | |||
---|---|---|---|
Type | Interest Rate | APY* | Min to Open |
6 Months | 0.35% | 0.35% | $500.00 |
12 Months | 1.05% | 1.07% | $500.00 |
18 Months | 1.15% | 1.17% | $500.00 |
24 Months | 1.25% | 1.27% | $500.00 |
30 Months | 1.30% | 1.33% | $500.00 |
18 Month Variable | 1.40% | 1.43% | $500.00 |
IRA Savings Account | 0.15% | 0.15% | $500.00 |
* Annual Percentage Yield
To obtain the annual percentage yield, you must maintain a minimum balance of $500.00 in the account each day. Interest is compounded monthly and credited monthly. No additional deposits may be made into your account until the maturity date. Early withdrawal penalties may apply. Consult yout tax advisor. Fee can reduce earnings.
Personal Checking Accounts | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Free Checking | 0.00% | 0.00% | $1.00 | $0.00 | $0.00 | $0.00 |
NJ Consumer Checking | 0.10% | 0.10% | $100.00 | $0.01 | $0.00 | $3.00 |
N.O.W Interest Checking | 0.10% | 0.10% | $100.00 | $0.01 | $500.00 | $10.00 |
Non Interest Checking | 0.00% | 0.00% | $50.00 | $0.00 | $50.00 | $3.00 |
* Annual Percentage Yield
There is a minimum balance required to open all Checking Account. All checking accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change after account opening. At our discretion we may change the interest rate on your account. Fees can reduce earnings.
Money Market Accounts | ||||||
---|---|---|---|---|---|---|
Type | Interest Rate | APY* | Min to Open | Min Daily Balance For (APY*) | Min Daily Balance to Avoid Fees | Monthly Service Charge |
Super Money Market Account | 0.25% | 0.25% | $1,500.00 | $0.01 | $1,500.00 | $15.00 |
* Annual Percentage Yield
There is a $1,500.00 minimum balance required to open a Super Money Market Account. You must maintain a minimum balance of $1,500.00 in the account each day in order to receive the disclosed annual percentage yield. Interest is compounded daily and paid monthly. Transfers by way of check, draft, debit card, or similar order made payable to a third party is limited to six (6) transfers per month or statement cycle. All checking and money market accounts accounts receiving interest are considered variable rate products. Your interest rate and annual percentage yield may change at any time. At our discretion we may change the interest rate on your account.
All interest rates are subject to change without notice. Call for current rates. Fees can reduce earnings.